Market report, updated
Search in the city of Elkton
Over the last 12 months, homes sold for 93.1% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 532 2ND STElkton, OR 97436 | 2 | 1 | 696 | $219,900 | $315 | 27 days |
| 253 BINDER RDElkton, OR 97436 | 2 | 1 | 721 | $399,900 | $554 | 59 days |
| 335 EDGEVIEW DRElkton, OR 97436 | — | — | — | $85,000 | — | 121 days |
| 924 C STElkton, OR 97436 | — | — | — | $105,000 | — | 121 days |
| 23907 STATE HIGHWAY 38Elkton, OR 97436 | 6 | 4 | 3,945 | $699,900 | $177 | 127 days |
| 863 C STElkton, OR 97436 | — | — | — | $80,000 | — | 250 days |
| 27403 STATE HIGHWAY 38Elkton, OR 97436 | 3 | 2 | 1,344 | $699,000 | $520 | 365 days |
| 14836 STATE HIGHWAY 38Elkton, OR 97436 | — | — | 3,456 | $399,000 | $115 | 634 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| STATE HIGHWAY 38Elkton, OR 97436 | — | — | — | $74,900 | — | 252 days |
| 345 1ST STElkton, OR 97436 | 2 | 2 | 9,500 | $1,900,000 | $200 | 1,156 days |
| 345 FIRST STElkton, OR 97436 | — | — | 9,500 | $1,900,000 | $200 | 1,366 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 475 3RD STElkton, OR 97436 | 3 | 2 | 1,404 | $235,000 | 94.0% | $167 | 110 days | Oct 21, 2026 |
| 384 EDGEVIEW DRElkton, OR 97436 | 3 | 2 | 2,168 | $600,000 | 100.2% | $276 | 126 days | Oct 9, 2026 |
| 369 B STElkton, OR 97436 | 2 | 1 | 896 | $286,000 | 100.0% | $319 | 356 days | Sep 10, 2026 |
| 1462 SCHAD RDElkton, OR 97436 | 3 | 2 | 1,210 | $630,000 | 96.9% | $520 | 23 days | Jul 20, 2026 |
| 1552 AZALEA DRElkton, OR 97436 | 2 | 2 | 1,760 | $950,000 | 86.4% | $539 | 72 days | Jul 20, 2026 |
| 442 1ST STElkton, OR 97436 | 2 | 1 | 1,016 | $270,000 | 94.7% | $265 | 38 days | Jun 15, 2026 |
| 2370 AZALEA DRElkton, OR 97436 | — | — | — | $245,000 | 100.0% | — | 42 days | May 29, 2026 |
| 4890 HENDERER RDElkton, OR 97436 | 3 | 2 | 2,098 | $649,000 | 100.0% | $309 | 71 days | May 27, 2026 |
| 7349 HENDERER RDElkton, OR 97436 | 3 | 2 | 1,568 | $500,000 | 92.6% | $318 | 341 days | May 11, 2026 |
| 479 2ND STElkton, OR 97436 | 3 | 2 | 1,200 | $375,000 | 110.6% | $312 | 81 days | May 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.