Market report, updated
Search in the city of Florence
Over the last 12 months, homes sold for 96.2% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Jun. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
55 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
98 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1990 WILLOW STFlorence, OR 97439 | 3 | 1 | 1,078 | $279,900 | $259 | 1 day |
| 1220 BAY ST Unit #303Florence, OR 97439 | 1 | 1 | 925 | $524,900 | $567 | 6 days |
| 835 7TH STFlorence, OR 97439 | 3 | 2 | 1,956 | $534,900 | $273 | 4 days |
| 2261 19TH STFlorence, OR 97439 | 3 | 2 | 1,498 | $465,000 | $310 | 5 days |
| 5590 S SHORE DRFlorence, OR 97439 | 4 | 2 | 1,630 | $389,000 | $238 | 5 days |
| 1116 7TH STFlorence, OR 97439 | 2 | 2 | 1,408 | $349,000 | $247 | 6 days |
| 1951 W PARK DRFlorence, OR 97439 | 3 | 2 | 984 | $412,500 | $419 | 7 days |
| 2390 20TH STFlorence, OR 97439 | 4 | 2 | 1,296 | $369,000 | $284 | 7 days |
| 1636 MAPLE STFlorence, OR 97439 | 3 | 2 | 1,344 | $299,000 | $222 | 7 days |
| 1930 32ND STFlorence, OR 97439 | 5 | 2 | 2,286 | $475,000 | $207 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1851 WILLOW LOOPFlorence, OR 97439 | 3 | 2 | 1,252 | $239,000 | $190 | 11 days |
| 88592 3RD AVEFlorence, OR 97439 | — | — | — | $349,500 | — | 27 days |
| 4609 BLANCO STFlorence, OR 97439 | 3 | 2 | 1,546 | $649,900 | $420 | 32 days |
| 1142 9TH STFlorence, OR 97439 | 3 | 2 | 1,233 | $419,000 | $339 | 33 days |
| 6000 Little Woahink DrFlorence, OR 97439 | 3 | 2 | 2,108 | $929,900 | $441 | 41 days |
| 1600 Rhododendron DR Unit #4Florence, OR 97439 | 3 | 2 | 924 | $182,500 | $197 | 42 days |
| 83471 S COVE WAYFlorence, OR 97439 | 5 | 3 | 2,912 | $1,395,000 | $479 | 43 days |
| 1600 RHODODENDRON DR Unit #145Florence, OR 97439 | 1 | 1 | 728 | $250,000 | $343 | 61 days |
| 4561 ARCH STFlorence, OR 97439 | 1 | 1 | 532 | $419,000 | $787 | 61 days |
| 88216 2ND AVEFlorence, OR 97439 | 2 | 1 | 904 | $439,900 | $486 | 67 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 882 WESTERN WAYFlorence, OR 97439 | 3 | 2 | 1,792 | $549,000 | 100.0% | $306 | 51 days |
| 18 MARINERS LNFlorence, OR 97439 | 3 | 2 | 1,496 | $455,000 | 94.8% | $304 | 202 days |
| 935 HEMLOCK STFlorence, OR 97439 | 2 | 1 | 1,401 | $365,000 | 98.7% | $260 | 190 days |
| 965 7TH STFlorence, OR 97439 | 3 | 2 | 1,258 | $300,000 | 86.0% | $238 | 9 days |
| 83340 SPRUCE LNFlorence, OR 97439 | 2 | 2 | 1,252 | $625,000 | 89.4% | $499 | 111 days |
| 3861 NANDINA DRFlorence, OR 97439 | 3 | 2 | 1,765 | $530,000 | 96.5% | $300 | 105 days |
| 89215 SUTTON LAKE DRFlorence, OR 97439 | 3 | 2 | 1,982 | $822,500 | 97.1% | $414 | 151 days |
| 2515 WILLOW CREST CTFlorence, OR 97439 | 3 | 2 | 1,963 | $725,000 | 98.0% | $369 | 178 days |
| 4933 Cloudcroft LNFlorence, OR 97439 | 3 | 2 | 1,828 | $585,000 | 97.8% | $320 | 22 days |
| 1651 29TH STFlorence, OR 97439 | 2 | 1 | 1,076 | $380,000 | 100.0% | $353 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.