Market report, updated
Search in the city of Unknown
Over the last 12 months, homes sold for 99.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableUnknown, OR 97439 | — | — | — | $25,000 | — | 5 days |
| 10189 SE SUNNYSIDE RDUnknown, OR 97015 | — | — | 4,800 | $1,975,000 | $411 | 75 days |
| 15192 SE MICHELLE DRUnknown, OR 97015 | 3 | 2 | 1,757 | $209,900 | $119 | 96 days |
| 6011 SE 92nd. AVEUnknown, OR 97266 | — | — | 6,000 | $99,000 | $16 | 174 days |
| No Situs AddressUnknown, OR 97021 | — | — | — | $395,000 | — | 188 days |
| Clarno Hwy 218Unknown, OR 97830 | — | — | — | $75,000 | — | 196 days |
| Badger Canyon RDUnknown, OR 97823 | — | — | — | $745,000 | — | 368 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 33491 NW Reeder RDUnknown, OR 97231 | — | — | — | $4,840,000 | 100.0% | — | 96 days |
| TAHKENITCH LAKEUnknown, OR 97441 | 1 | 1 | 500 | $95,000 | 96.0% | $190 | 56 days |
| 14940 STATE HIGHWAY 38Unknown, OR 97436 | — | — | 2,000 | $575,000 | 100.0% | $287 | 72 days |
| Address not availableUnknown, OR 97381 | — | — | — | $490,000 | 103.2% | — | 42 days |
| 713 MILLER LOOPUnknown, OR 97882 | 3 | 2 | 1,586 | $341,000 | 100.3% | $215 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.