Josephine Co: NW Grants Pass Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Quail LN 3 2 5,691 $7,600,000 $1,335 86 days
104 NW DAWNHILL CT 3 3 2,893 $607,900 $210 55 days
799 Three Pines RD 3 2 1,784 $580,000 $325 62 days
1300 DAISY LN 3 3 2,840 $550,000 $193 77 days
1440 GEORGE TWEED BLVD 3 2 1,464 $399,000 $272 13 days
515 NW DIMMICK ST 3 2 1,300 $355,000 $273 97 days
184 Galice Rd Unit #B N/A N/A N/A $165,000 Unknown 8 days
411 CURRIE LN 3 2 1,456 $60,000 $41 13 days
Average: 3.0 2.3 2,489 $1,289,612 $378 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6181 LOWER RIVER RD 4 1 2,144 $1,250,000 $1,100,000 $513 273 days 7/30/26
2214 HAVILAND DR 4 4 3,083 $622,500 $612,500 $198 230 days 11/10/25
No address 3 3 2,080 $579,000 $550,000 $264 191 days 1/23/26
182 EAGLE VIEW DR 3 2 1,994 $465,000 $486,200 $243 58 days 7/24/26
518 RIVERBANKS RD 4 1 2,096 $400,000 $415,000 $197 34 days 11/10/25
4574 Lower River RD 3 2 1,428 $405,000 $411,000 $287 191 days 12/5/25
2188 MARIE DR 3 2 1,676 $419,900 $405,000 $241 76 days 6/8/26
1835 NW CANDLER AVE 3 2 1,275 $400,000 $405,000 $317 275 days 9/3/25
904 NW CAROL DR 3 2 1,328 $379,000 $377,500 $284 48 days 8/29/25
3597 LEONARD RD 2 1 924 $399,900 $375,000 $405 330 days 2/3/26
Average: 3.2 2.0 1,761 $499,525 $475,183 $293 180 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.