Market report, updated
Search in the subdivision of HECETA SOUTH
Over the last 12 months, homes sold for 100.0% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 87989 KELSIE WAYFlorence, OR 97439 | 3 | 2 | 1,971 | $549,000 | $278 | 140 days |
| KELSIE CTFlorence, OR 97439 | — | — | — | $99,000 | — | 165 days |
| 87981 WOOD LAKE WAYFlorence, OR 97439 | 4 | 3 | 2,587 | $675,000 | $260 | 183 days |
| 87997 KELSIE WAYFlorence, OR 97439 | 3 | 2 | 1,721 | $598,000 | $347 | 186 days |
| Kelsie Way Unit #57Florence, OR 97439 | — | — | — | $97,500 | — | 196 days |
| 5096 WOOD LAKE WAYFlorence, OR 97439 | 3 | 2 | 1,822 | $589,500 | $323 | 203 days |
| Wood Lake Way Unit #00400Florence, OR 97439 | — | — | — | $120,000 | — | 203 days |
| 5009 KELSIE CTFlorence, OR 97439 | 3 | 3 | 2,787 | $699,000 | $250 | 221 days |
| Wood Lake WayFlorence, OR 97439 | — | — | — | $139,500 | — | 259 days |
| 87977 KELSIE WAYFlorence, OR 97439 | — | — | — | $185,000 | — | 273 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 88130 WINDLEAF WAYFlorence, OR 97439 | 3 | 3 | 2,438 | $775,000 | 100.0% | $317 | 36 days | Oct 9, 2026 |
| 5030 HECETA PARK WAYFlorence, OR 97439 | 3 | 2 | 2,408 | $695,000 | 100.0% | $288 | 176 days | Aug 7, 2026 |
| 88017 S WINDJAMMERFlorence, OR 97439 | 3 | 2 | 1,794 | $639,900 | 100.0% | $356 | 92 days | Jun 10, 2026 |
| 87942 KELSIE WAYFlorence, OR 97439 | 4 | 3 | 3,138 | $775,000 | 100.0% | $246 | 198 days | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.