Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 MELQUA RD N/A N/A 10,000 $10,000,000 $1,000 1509 days
MELQUA RD N/A N/A 10,000 $7,500,000 $750 981 days
8690 LOOKINGGLASS RD N/A N/A 1,500 $3,500,000 $2,333 360 days
8690 LOOKINGGLASS RD 3 2 1,500 $3,500,000 $2,333 360 days
NE KENNETH FORD DR N/A N/A N/A $3,500,000 Unknown 1932 days
422 JASMINE WAY 5 6 5,536 $2,975,000 $537 171 days
3136 OLD HIGHWAY 99 N/A N/A N/A $2,850,000 Unknown 869 days
723 SE PINE ST N/A N/A 12,840 $2,800,000 $218 133 days
TROOST ST N/A N/A N/A $2,500,000 Unknown 231 days
375 BELLA HILLS LN 4 5 5,185 $2,375,000 $458 311 days
500 WESTRIDGE LN 4 3 6,526 $2,350,000 $360 161 days
Kester RD N/A N/A N/A $2,250,000 Unknown 79 days
221 FOSTER LN 3 3 2,377 $2,200,000 $925 246 days
355 BOATWATCH LN Unit #8 & 9 4 4 3,766 $2,179,000 $578 34 days
2546 FISHER RD 4 4 1,922 $2,150,000 $1,118 162 days
2198 NE STEPHENS ST N/A N/A 7,480 $2,100,000 $280 69 days
5961 LOOKINGGLASS RD 2 1 1,312 $1,990,000 $1,516 34 days
NORTH UMPQUA HWY Unit #500 N/A N/A N/A $1,700,000 Unknown 188 days
355 BOATWATCH LN 4 4 3,766 $1,649,000 $437 111 days
245 FAIRWAY VILLAGE LN 3 3 3,379 $1,595,000 $472 91 days
588 S DEER CREEK RD 4 3 3,698 $1,550,000 $419 829 days
2268 SUNSHINE RD N/A N/A N/A $1,500,000 Unknown 223 days
175 ECHO CANYON LN 4 3 3,942 $1,495,000 $379 163 days
567 CHEROKEE AVE 4 3 4,048 $1,475,000 $364 139 days
173 SONGBIRD CT 3 3 3,684 $1,475,000 $400 142 days
Average: 3.2 2.1 2,384 $588,186 $267 225 days
Viewing 1 - 25 of 380
Viewing 1 - 25 of 380
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 ECHO DR 4 2 4,422 $1,295,000 $292 64 days
711 SABLE DR 3 2 2,729 $899,000 $329 35 days
6404 LOOKINGGLASS RD 3 3 2,356 $860,000 $365 220 days
300 MATTIE K LN 4 2 2,805 $849,000 $302 199 days
2750 SE BOOTH AVE 4 2 2,680 $684,900 $255 514 days
558 WULFF LN 2 2 3,341 $650,000 $194 492 days
4812 BUCKHORN RD 4 3 2,092 $610,000 $291 52 days
1381 OAK HILL RD 3 2 2,400 $600,000 $250 204 days
1525 KENDALL ST 3 2 1,754 $599,999 $342 483 days
895 MULBERRY LN 3 2 1,344 $599,000 $445 97 days
325 W RIVERSIDE DR 3 2 2,526 $550,000 $217 44 days
2804 NW DAYSHA DR 3 2 1,824 $535,000 $293 92 days
3257 NE FOLLETT ST 5 2 3,360 $535,000 $159 285 days
116 SILVER MAPLE ST 3 2 1,782 $529,900 $297 620 days
985 W SILVER CT 3 2 2,120 $499,000 $235 45 days
255 SHADY DR 3 1 2,247 $478,500 $212 196 days
1480 W TARRAGON DR 3 2 2,072 $465,000 $224 56 days
451 WOODRUFF MOUNTAIN RD 3 2 1,446 $445,000 $307 28 days
399 SERENA WAY 3 2 1,566 $439,900 $280 66 days
695 GLENGARY LOOP RD 4 2 1,368 $429,900 $314 154 days
2892 COOS BAY WAGON RD 3 2 1,296 $389,900 $300 71 days
839 W LUELLEN DR 3 2 1,574 $385,000 $244 27 days
439 CHANDLER DR 3 2 1,989 $385,000 $193 218 days
3842 MELROSE RD 3 1 1,664 $384,900 $231 101 days
190 NE LOMBARDY DR 4 2 1,818 $349,900 $192 15 days
Average: 2.9 1.7 1,723 $383,071 $221 147 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1104 RIO NES LN 4 2 1,966 $4,995,000 $4,000,000 $2,034 510 days 10/5/26
2700 MELROSE RD 6 5 4,866 $1,649,000 $1,649,000 $338 169 days 10/30/26
130 STENGAR LN 4 4 3,843 $1,495,000 $1,455,000 $378 182 days 9/25/26
1330 FISHER RD 4 3 3,731 $1,199,900 $1,155,000 $309 87 days 6/12/26
428 NE NEWTON CREEK DR N/A N/A 9,000 $1,300,000 $1,100,000 $122 253 days 9/30/26
4276 OLD HIGHWAY 99 N/A N/A 4,882 $1,195,000 $1,050,000 $215 229 days 5/11/26
161 RIVER CLUB DR 5 4 5,638 $1,125,000 $1,000,000 $177 119 days 10/22/26
217 OLD GARDEN VALLEY RD 4 3 3,170 $899,000 $950,000 $299 35 days 9/30/26
230 ANDERSON LN 3 2 3,136 $949,000 $949,000 $302 223 days 8/20/26
563 LILLIAN LN 4 4 4,527 $949,000 $945,000 $208 104 days 9/22/26
445 MELQUA RD 3 2 2,416 $935,000 $935,000 $387 94 days 7/10/26
894 COLWELL HILL LN 3 3 2,337 $995,000 $910,000 $389 262 days 8/6/26
1347 NE STEPHENS ST N/A N/A 3,740 $1,018,000 $900,000 $240 218 days 5/15/26
351 CHAMPAGNE CT 4 3 2,552 $899,900 $899,900 $352 43 days 6/23/26
18 RIDGEWOOD DR 3 2 2,646 $875,000 $895,000 $338 39 days 6/22/26
1212 WHISTLERS LN 3 2 3,024 $885,000 $885,000 $292 55 days 8/10/26
5895 GARDEN VALLEY RD 3 2 1,808 $774,900 $875,000 $483 33 days 8/12/26
3356 FISHER RD 3 2 2,730 $895,000 $855,000 $313 66 days 8/5/26
1745 Rifle Range RD 2 2 1,399 $895,000 $840,000 $600 90 days 8/27/26
18235 DIXONVILLE RD 3 3 4,200 $849,000 $830,164 $197 613 days 6/15/26
6985 GARDEN VALLEY RD 4 2 3,241 $823,000 $825,000 $254 41 days 5/6/26
3952 DEL RIO RD 3 3 1,874 $840,000 $815,000 $434 80 days 8/10/26
8160 LOOKINGGLASS RD 3 2 2,228 $829,000 $800,000 $359 126 days 8/20/26
982 DOERNER RD 3 2 2,140 $799,900 $799,900 $373 124 days 9/8/26
762 SOUTHRIDGE WAY 3 2 2,466 $824,000 $790,000 $320 89 days 8/4/26
Average: 3.0 1.9 1,718 $403,518 $386,972 $225 116 days
Viewing 1 - 25 of 353
Viewing 1 - 25 of 353

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.