Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Larson LN N/A N/A N/A $3,868,700 Unknown 142 days
66528 E BAY RD 5 3 6,411 $3,250,000 $506 749 days
1921 VIRGINIA AVE N/A N/A 5,900 $2,980,000 $505 142 days
93991 JENSEN LN 7 6 5,942 $2,695,000 $453 63 days
70033 LARSEN RANCH RD 4 1 2,119 $2,500,000 $1,179 331 days
3455 VIRGINIA AVE 3 2 3,424 $1,750,000 $511 10 days
94010 North Way LN 3 1 500 $1,650,000 $3,300 262 days
635 VIRGINIA AVE N/A N/A 20,307 $1,500,000 $73 174 days
2056 SHERMAN AVE N/A N/A 11,800 $1,275,000 $108 1150 days
B ST N/A N/A N/A $1,200,000 Unknown 30 days
385 PACIFIC DUNES DR 4 2 1,940 $1,028,000 $529 171 days
93862 MCCLURG LN 3 3 3,079 $995,000 $323 34 days
1954 UNION AVE N/A N/A 16,000 $995,000 $62 657 days
747 PACIFIC DUNES DR 1 1 2,672 $979,000 $366 188 days
2495 CHESTER ST 3 2 3,025 $899,000 $297 412 days
67552 E BAY RD N/A N/A 4,600 $759,000 $165 65 days
2180 HAYES ST 3 2 2,368 $728,000 $307 114 days
2606 SHERIDAN AVE 3 2 2,380 $720,000 $302 59 days
2165 GARFIELD ST 4 3 2,612 $720,000 $275 86 days
Newmark ST N/A N/A N/A $699,000 Unknown 261 days
95189 KENTUCK WAY LN 4 2 3,771 $697,000 $184 85 days
1662 MCPHERSON ST N/A N/A N/A $680,000 Unknown 631 days
2195 GARFIELD ST 3 2 2,525 $674,900 $267 121 days
2043/2037 SHERMAN AVE N/A N/A 7,600 $649,000 $85 659 days
451 SIMPSON AVE 3 3 2,356 $610,000 $258 132 days
Average: 3.3 2.0 2,958 $544,080 $297 182 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 VIRGINIA N/A N/A N/A $1,400,000 Unknown 2789 days
2225 HAYES ST 3 2 2,670 $799,000 $299 153 days
94442 CARLSON HEIGHTS LN 4 3 2,158 $629,000 $291 272 days
66599 QUAIL RD 4 2 2,233 $599,000 $268 85 days
2139 MCPHERSON ST 4 2 2,604 $550,000 $211 208 days
94278 Shotgun DR 2 2 1,593 $479,000 $300 92 days
67714 N BAY RD 5 2 2,929 $475,000 $162 239 days
94921 LINDGREN LN 3 1 1,474 $449,500 $304 27 days
93930 BRIDGE VIEW LN 3 3 2,146 $425,000 $198 245 days
2134 LYNNE DR 3 2 1,656 $399,000 $240 65 days
3650 EDGEWOOD DR 4 3 1,518 $397,000 $261 43 days
1410 SHERMAN AVE 4 1 2,056 $389,000 $189 115 days
1864 GARFIELD ST 3 2 1,355 $382,500 $282 50 days
2521 DELORES LN 3 2 1,728 $379,000 $219 44 days
69686 MCFARLAND RD 2 2 1,344 $359,999 $267 56 days
2165 LEWIS ST 3 2 1,588 $345,000 $217 43 days
2075 JOHNSON ST 3 2 1,160 $335,000 $288 364 days
1615 Johnson ST 2 2 1,008 $329,000 $326 38 days
2353 BRUSSELLS ST 3 1 1,020 $319,000 $312 41 days
2211 SHERMAN AVE 3 1 1,156 $319,000 $275 92 days
853 CLARK ST 3 1 1,056 $299,000 $283 13 days
70298 HIGHWAY 101 N/A N/A N/A $299,000 Unknown 504 days
1955 JOHNSON ST 2 1 1,152 $269,000 $233 58 days
2307 LOMBARD ST 3 2 1,203 $175,000 $145 8 days
66642 E BAY RD Unit #30 2 1 784 $129,000 $164 83 days
Average: 3.1 1.8 1,604 $423,461 $242 232 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
93867 MAKAI LN 3 2 2,999 $1,099,000 $1,088,000 $362 44 days 7/24/26
1975 CLEVELAND ST 3 3 3,436 $1,050,000 $1,015,000 $295 35 days 9/4/26
94475 Golf Course LN 3 3 3,100 $999,969 $950,000 $306 99 days 9/1/26
2719 ALDER RIDGE DR 4 4 5,027 $929,000 $900,000 $179 534 days 7/10/26
68260 RIDGE RD 4 2 2,736 $849,000 $869,000 $317 30 days 7/8/26
2024 CEDAR CT 5 4 3,956 $865,000 $865,000 $218 136 days 7/2/26
73028 CRANNOG RD 2 2 2,652 $849,000 $842,000 $317 37 days 5/22/26
1460 SCOTT LN N/A N/A 3,792 $825,000 $775,000 $204 47 days 9/9/26
1368 BAYVIEW ST 5 2 3,088 $849,000 $740,000 $239 143 days 8/31/26
2402 STEPHANIE LN 5 3 3,391 $695,000 $680,000 $200 408 days 5/5/26
2707 ALDER RIDGE DR 4 2 2,656 $710,000 $650,000 $244 60 days 7/20/26
94964 ECHO SPRINGS LN 3 2 1,680 $649,000 $649,000 $386 63 days 8/19/26
2090 Ash ST 3 2 1,931 $675,000 $628,010 $325 61 days 10/6/26
1602 ASH ST 4 2 3,153 $640,000 $620,000 $196 48 days 8/11/26
1857 Cabezon CT 4 2 2,724 $625,000 $618,000 $226 33 days 6/15/26
2065 17TH ST 3 2 1,911 $695,000 $600,000 $313 39 days 9/1/26
2025 ROOSEVELT LOOP 4 2 2,230 $599,000 $580,000 $260 183 days 10/15/26
65578 E BAY RD 4 2 2,526 $599,000 $570,000 $225 55 days 9/1/26
1935 17TH ST 4 4 2,941 $555,000 $567,500 $192 178 days 7/22/26
2383 OREGON AVE 4 2 2,149 $569,000 $555,000 $258 57 days 6/30/26
96863 LARSON LN 5 3 3,357 $599,000 $550,000 $163 136 days 9/24/26
1915 ARTHUR ST 3 2 2,159 $540,000 $535,000 $247 256 days 5/5/26
1854 Cabezon CT 3 2 2,100 $525,000 $531,000 $252 95 days 6/30/26
66635 GUNDERSON RD 3 2 2,120 $549,500 $527,500 $248 56 days 7/30/26
2184 BROADWAY AVE N/A N/A 3,616 $565,000 $525,000 $145 144 days 9/18/26
Average: 3.0 1.7 1,745 $403,386 $390,544 $235 108 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.