Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2732 GLENDALE VALLEY RD N/A N/A 85,000 $3,200,000 $37 5 days
1104 1106 Upper Cow Creek RD 6 6 2,700 $1,700,000 $629 131 days
1757 RIDDLE BY PASS RD 2 3 3,884 $1,650,000 $424 159 days
1620 BIG LICK LN 3 2 2,098 $1,499,999 $714 107 days
8143 TILLER TRAIL HWY N/A N/A N/A $1,297,000 Unknown 130 days
317 AKER DR 5 3 5,950 $1,250,000 $210 63 days
1171 NE DIVISION ST 3 2 2,234 $995,000 $445 207 days
1171 NE DIVISION ST N/A N/A N/A $995,000 Unknown 207 days
MAY CREEK RD 3 1 1,288 $950,000 $737 437 days
440 FOREST DR 3 2 1,707 $859,000 $503 110 days
225 SE EAGLE RIDGE DR 2 2 2,763 $849,000 $307 122 days
11119 N MYRTLE RD 3 2 1,896 $795,000 $419 187 days
220 Faver DR 4 2 1,737 $775,000 $446 72 days
2233 RIVERSIDE DR 3 4 3,650 $699,000 $191 212 days
3802 NORTH MYRTLE RD 4 3 3,468 $698,000 $201 101 days
No address 1 1 557 $695,000 $1,247 181 days
1138 YOKUM RD 3 2 2,622 $675,000 $257 433 days
924 LOU GRAY DR 3 3 2,530 $650,000 $256 44 days
2680 S UMPQUA RD 6 3 4,128 $650,000 $157 313 days
5586 UPPER COW CREEK RD 5 2 2,912 $649,000 $222 31 days
4696 COW CREEK RD 2 2 1,344 $649,000 $482 90 days
1320 SHOESTRING RD 3 2 1,620 $630,000 $388 311 days
161 Vintage LN N/A N/A N/A $625,000 Unknown 212 days
161 Vintage LN 7 5 3,686 $625,000 $169 212 days
911 TUNNEL RD 3 2 1,568 $600,000 $382 404 days
Average: 3.0 1.9 4,218 $366,784 $259 220 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3716 WEAVER RD 4 3 2,151 $749,900 $348 89 days
7503 N MYRTLE RD 5 3 2,454 $559,000 $227 142 days
7503 N MYRTLE RD N/A N/A N/A $559,000 Unknown 142 days
2713 BOOMER HILL RD 3 3 3,133 $525,500 $167 114 days
6228 UPPER COW CREEK RD 3 2 1,296 $407,246 $314 549 days
252 HAMILTON HEIGHTS LN 3 2 1,498 $399,000 $266 123 days
4359 CANYONVILLE RIDDLE RD 2 1 1,032 $394,900 $382 548 days
238 BALL LN 2 2 1,232 $386,000 $313 181 days
281 CLARK ST 3 2 1,416 $369,900 $261 10 days
1166 CLARKS BRANCH RD 3 2 1,620 $350,000 $216 113 days
974 NE BOND ST 3 2 1,400 $330,000 $235 54 days
501 NE BROADWAY ST 3 2 1,326 $320,000 $241 121 days
1117 Laura ST 3 2 1,138 $299,900 $263 26 days
1123 LAURA ST 3 2 1,138 $299,900 $263 73 days
195 SECTION CREEK RD 3 2 1,507 $295,000 $195 157 days
1263 YOKUM RD N/A N/A N/A $285,000 Unknown 272 days
236 N MAIN ST N/A N/A 3,000 $275,000 $91 1438 days
422 E 2ND AVE 4 2 1,368 $268,000 $195 107 days
151 LONG ST 3 1 1,120 $259,000 $231 72 days
645 NE JOHNSON ST 2 1 1,284 $245,000 $190 22 days
370 GAEL LN 4 2 1,344 $235,000 $174 95 days
1517 QUINES CREEK RD N/A N/A N/A $225,000 Unknown 26 days
1517 QUINES CREEK RD 1 1 300 $225,000 $750 26 days
422 LOU GRAY DR 2 1 1,244 $220,000 $176 80 days
701 CREST LN 3 3 3,763 $199,999 $53 10 days
Average: 3.0 1.9 1,600 $298,941 $237 190 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15464 OLD HIGHWAY 99 3 2 2,610 $800,000 $750,000 $287 39 days 8/31/26
4848 TILLER TRAIL HWY 4 2 2,936 $696,000 $625,000 $212 96 days 9/11/26
250 RUCKLES DR 2 3 2,460 $615,000 $615,000 $250 58 days 6/5/26
924 LOU GRAY DR 3 3 2,530 $650,000 $600,000 $237 57 days 5/20/26
778 PACK LN 2 1 1,008 $599,900 $599,900 $595 117 days 7/14/26
2358 UPPER COW CREEK RD 3 2 1,728 $665,000 $580,000 $335 136 days 3/27/26
467 SLIDE CREEK RD 2 1 1,450 $599,900 $575,000 $396 380 days 4/30/26
5089 N MYRTLE RD 3 2 2,028 $595,000 $570,000 $281 72 days 6/3/26
5041 N MYRTLE RD 3 2 1,920 $575,000 $557,000 $290 278 days 7/8/26
2965 S MYRTLE RD 3 2 1,656 $585,000 $550,000 $332 131 days 6/12/26
3450 SHOESTRING RD 4 2 1,856 $570,000 $550,000 $296 391 days 8/31/26
221 MAIN ST 4 2 2,755 $499,900 $506,000 $183 377 days 6/10/26
1770 N MYRTLE RD 4 3 2,518 $564,900 $500,000 $198 279 days 9/17/26
2262 LOUIS CREEK RD 3 2 1,600 $529,000 $487,000 $304 664 days 7/13/26
5925 COW CREEK RD 1 1 512 $539,000 $482,000 $941 358 days 6/18/26
2157 FERGUSON LN 3 2 1,920 $475,000 $450,000 $234 357 days 6/12/26
13474 OLD HIGHWAY 99 3 2 891 $449,000 $450,000 $505 306 days 7/13/26
795 E ST N/A N/A N/A $449,000 $449,000 Unknown 180 days 7/24/26
2100 BOYER RD 3 1 1,268 $435,000 $430,000 $339 189 days 5/21/26
147 Deer Song CT 3 2 1,582 $425,000 $425,000 $268 239 days 6/2/26
544 LOU GRAY DR 3 1 1,050 $419,000 $410,000 $390 146 days 8/26/26
455 SE WOODY CT 3 2 1,698 $413,789 $408,000 $240 328 days 9/17/26
1386 RICHARDSON RD 3 2 1,566 $375,000 $390,000 $249 59 days 5/11/26
273 CREST DR 4 2 1,522 $380,000 $380,000 $249 105 days 7/15/26
536 Annis ST 2 2 1,400 $394,900 $378,000 $270 173 days 8/25/26
Average: 2.8 1.7 1,485 $296,139 $286,194 $219 150 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.