Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Quail LN 3 2 5,691 $7,600,000 $1,335 132 days
1630 NW OLMAR DR 5 3 5,597 $1,450,000 $259 377 days
104 NW DAWNHILL CT 3 3 2,893 $607,900 $210 101 days
799 Three Pines RD 3 2 1,784 $564,000 $316 108 days
1300 DAISY LN 3 3 2,840 $550,000 $193 123 days
1440 GEORGE TWEED BLVD 3 2 1,464 $399,000 $272 59 days
515 NW DIMMICK ST 3 2 1,300 $355,000 $273 143 days
184 Galice Rd Unit #B N/A N/A N/A $165,000 Unknown 54 days
Average: 3.3 2.4 3,081 $1,461,362 $408 137 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6181 LOWER RIVER RD 4 1 2,144 $1,250,000 $1,100,000 $513 273 days 7/30/26
182 EAGLE VIEW DR 3 2 1,994 $465,000 $486,200 $243 58 days 7/24/26
2188 MARIE DR 3 2 1,676 $419,900 $405,000 $241 76 days 6/8/26
1523 NW THOMPSON WAY 3 2 1,349 $375,000 $365,000 $270 171 days 4/17/26
411 CURRIE LN 3 2 1,456 $60,000 $60,000 $41 27 days 8/20/26
Average: 3.2 1.8 1,723 $513,980 $483,240 $262 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.