Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Main ST N/A N/A 13,408 $4,950,000 $369 609 days
37691 UPPER CAMP CREEK RD 5 6 6,000 $3,495,000 $582 47 days
1152 MAIN ST N/A N/A N/A $2,100,000 Unknown 61 days
1152 MAIN ST N/A N/A 8,908 $2,100,000 $235 61 days
88796 OAKSHIRE DR 6 3 4,079 $1,995,000 $489 133 days
Camp Creek RD N/A N/A N/A $1,599,000 Unknown 208 days
71st ST N/A N/A N/A $1,595,000 Unknown 158 days
42000 HOLDEN CREEK LN 3 3 2,481 $1,500,000 $604 71 days
91375 MARCOLA RD 3 2 2,804 $1,395,000 $497 547 days
2991 Yolanda AVE 3 3 2,646 $1,350,000 $510 67 days
37640 UPPER CAMP CREEK RD 5 3 3,467 $1,350,000 $389 211 days
90790 HILL RD 4 4 4,584 $1,250,000 $272 96 days
Marcola RD N/A N/A N/A $1,190,000 Unknown 371 days
Oakshire DR Unit #11 4 4 2,968 $1,150,000 $387 147 days
35662 HIGH RANCH DR 3 3 5,213 $1,145,000 $219 165 days
441 W D ST 4 3 2,894 $1,099,000 $379 62 days
39125 EASTON LN 4 2 3,631 $1,095,000 $301 426 days
967 S 66TH PL 4 2 2,951 $1,080,000 $365 468 days
28th st and Marcola N/A N/A N/A $995,000 Unknown 85 days
42092 HOLDEN CREEK LN 3 2 4,032 $995,000 $246 101 days
90966 HILL RD 4 3 4,000 $975,000 $243 131 days
6107 FOREST RIDGE DR 4 4 4,139 $950,000 $229 43 days
37410 HILLS CREEK RD 3 2 1,715 $919,000 $535 222 days
35885 ELLINGTON DR 3 3 2,510 $909,000 $362 98 days
92296 CASCADE WOODS DR 3 2 2,024 $900,000 $444 163 days
Average: 3.1 1.9 1,761 $480,807 $274 113 days
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 R ST N/A N/A 6,784 $1,300,000 $191 34 days
90375 Hill RD 3 2 3,095 $1,190,000 $384 145 days
2833 20TH ST 3 3 3,269 $1,150,000 $351 62 days
1905 17TH ST N/A N/A 3,744 $949,900 $253 354 days
1130 Anderson LN 4 2 1,800 $890,000 $494 400 days
37600 UPPER CAMP CREEK RD 4 3 2,480 $795,000 $320 81 days
6084 FERNHILL LOOP 5 3 3,530 $775,000 $219 33 days
28th N/A N/A N/A $750,000 Unknown 348 days
1023 LUPINE ST 4 2 2,074 $699,000 $337 33 days
1946 7th ST N/A N/A 2,740 $699,000 $255 83 days
1487 KYIV ST 4 2 2,380 $695,000 $292 26 days
2298 37TH ST 4 2 2,174 $689,000 $316 18 days
6428 DOGWOOD ST 4 2 2,520 $669,000 $265 102 days
39200 CAMP CREEK RD 3 2 2,128 $660,000 $310 136 days
411 PERRY ST 4 3 2,020 $649,900 $321 97 days
1194 R ST N/A N/A 3,604 $629,000 $174 208 days
88100 TIKI LN 4 2 1,972 $599,900 $304 92 days
2007 S 59TH ST 5 2 2,192 $569,000 $259 19 days
38761 FLOWERDALE DR 2 1 964 $565,000 $586 12 days
2641 CASTLE DR 4 3 2,153 $565,000 $262 59 days
919 OLD ORCHARD LN 3 2 1,966 $559,900 $284 84 days
1911 S 59TH ST 4 2 2,241 $559,500 $249 49 days
375 17TH ST 4 3 2,420 $549,000 $226 78 days
5275 HOLLY ST 3 2 2,250 $539,990 $239 41 days
5460 PINEHURST ST 4 2 1,990 $535,000 $268 17 days
Average: 3.1 1.8 1,818 $453,862 $270 90 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36995 WALLACE CREEK RD 4 3 6,482 $2,100,000 $1,900,000 $293 97 days 7/17/26
35282 MCKENZIE VIEW DR 4 4 4,017 $1,795,000 $1,810,000 $450 42 days 6/23/26
7924 THURSTON RD 3 3 2,695 $1,600,000 $1,600,000 $593 30 days 6/25/26
250 68TH ST N/A N/A 7,586 $1,499,000 $1,475,000 $194 1063 days 6/2/26
250 68TH ST 13 9 7,586 $1,499,000 $1,450,000 $191 1063 days 6/2/26
39457 WALTERVILLE LN 4 2 2,946 $1,237,000 $1,240,000 $420 57 days 8/14/26
42086 HOLDEN CREEK LN 3 2 2,800 $1,450,000 $1,190,000 $425 92 days 8/28/26
86407 HOMESTEAD RD 3 2 3,096 $1,149,900 $1,115,000 $360 51 days 8/26/26
40365 TONGA LN 3 3 4,108 $1,195,000 $1,100,000 $267 27 days 6/8/26
906 MCKENZIE CREST DR 3 3 3,411 $945,000 $945,000 $277 57 days 7/10/26
2148 Lomond AVE 4 4 3,859 $940,000 $945,000 $244 83 days 7/15/26
89093 MARCOLA RD 3 2 3,180 $975,000 $900,000 $283 42 days 7/7/26
39464 Walterville LN 4 2 2,232 $899,000 $900,000 $403 93 days 5/1/26
6095 GRAYSTONE LOOP 4 3 2,913 $895,000 $890,000 $305 33 days 7/29/26
6110 GRAYSTONE LOOP 2 2 2,047 $695,000 $885,000 $432 83 days 8/27/26
41925 DEERHORN RD 5 4 4,062 $899,900 $875,000 $215 110 days 4/8/26
994 S 67th ST 4 3 2,363 $819,000 $819,000 $346 391 days 7/27/26
88901 MCKENZIE ACRES DR 1 1 1,038 $850,000 $808,000 $778 23 days 8/20/26
1074 HAMILTON ST 4 2 2,371 $799,900 $804,000 $339 173 days 8/20/26
1368 WIMBLEDON PL 4 2 2,451 $795,000 $800,000 $326 39 days 9/8/26
38334 MCCAULEY RIDGE DR 3 2 2,087 $825,000 $785,000 $376 43 days 7/24/26
36926 EDGEHILL RD 3 2 1,508 $750,000 $775,000 $513 24 days 7/31/26
798 PRESCOTT LN 4 3 2,916 $750,000 $757,000 $259 56 days 9/24/26
6199 GRAYSTONE LOOP 4 2 2,227 $735,000 $750,000 $336 39 days 9/14/26
520 ETHAN CT 5 3 2,780 $759,000 $750,000 $269 89 days 6/10/26
Average: 3.1 1.9 1,635 $453,647 $450,998 $283 80 days
Viewing 1 - 25 of 475
Viewing 1 - 25 of 475
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.