Market report, updated
Search in the city of Cottage Grove
Over the last 6 months, homes sold for 98.6% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Oct. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 Row River RDCottage Grove, OR 97424 | — | — | — | $29,900 | — | 1 day |
| 40 BENNETT CREEK RDCottage Grove, OR 97424 | 3 | 2 | 2,609 | $449,000 | $172 | 5 days |
| 223 S 6TH STCottage Grove, OR 97424 | — | — | — | $850,000 | — | 5 days |
| 223 S 6TH STCottage Grove, OR 97424 | — | — | 4,870 | $850,000 | $174 | 5 days |
| 1880 MARION WAYCottage Grove, OR 97424 | 3 | 2 | 1,354 | $359,000 | $265 | 5 days |
| 1825 BRYANT AVECottage Grove, OR 97424 | 3 | 1 | 1,212 | $360,000 | $297 | 5 days |
| Martin Creek RDCottage Grove, OR 97424 | — | — | — | $395,000 | — | 8 days |
| 1333 S 7TH STCottage Grove, OR 97424 | 3 | 2 | 1,026 | $325,000 | $316 | 12 days |
| 80258 SEARS RDCottage Grove, OR 97424 | 5 | 3 | 4,286 | $789,999 | $184 | 14 days |
| 78492 CURRIN BLVDCottage Grove, OR 97424 | 3 | 1 | 1,345 | $399,000 | $296 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1161 1181 THAYER AVECottage Grove, OR 97424 | — | — | 1,576 | $350,000 | $222 | 6 days |
| 1321 S 6TH STCottage Grove, OR 97424 | 2 | 1 | 780 | $200,000 | $256 | 12 days |
| 1313 E MONROE AVECottage Grove, OR 97424 | 3 | 2 | 1,600 | $150,000 | $93 | 22 days |
| 78548 RAT CREEK RDCottage Grove, OR 97424 | 3 | 2 | 1,844 | $560,000 | $303 | 35 days |
| 78715 RAT CREEK RDCottage Grove, OR 97424 | — | — | — | — | — | 49 days |
| 1630 S 12TH STCottage Grove, OR 97424 | 3 | 2 | 1,166 | $145,000 | $124 | 54 days |
| 1510 E TAYLOR AVECottage Grove, OR 97424 | 3 | 1 | 966 | $325,000 | $336 | 54 days |
| 1322 Nikki PLCottage Grove, OR 97424 | 3 | 2 | 1,296 | $160,000 | $123 | 62 days |
| 77500 S 6TH ST Unit #A011Cottage Grove, OR 97424 | 3 | 2 | 1,318 | $89,900 | $68 | 78 days |
| 76881 LONDON RDCottage Grove, OR 97424 | 3 | 1 | 1,265 | $399,900 | $316 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1650 DAUGHERTY AVECottage Grove, OR 97424 | 3 | 2 | 1,437 | $393,000 | 99.5% | $273 | 119 days |
| 1620 SAMUEL DRCottage Grove, OR 97424 | 3 | 2 | 1,320 | $384,000 | 99.8% | $290 | 80 days |
| 78341 SNAUER LNCottage Grove, OR 97424 | 3 | 2 | 2,650 | $970,000 | 97.1% | $366 | 220 days |
| 722 S 8TH STCottage Grove, OR 97424 | 3 | 2 | 1,188 | $330,000 | 101.5% | $277 | 73 days |
| 950 ARTHUR AVECottage Grove, OR 97424 | 3 | 1 | 1,248 | $236,800 | 100.0% | $189 | 46 days |
| 545 S 8TH STCottage Grove, OR 97424 | 3 | 1 | 1,216 | $372,000 | 100.8% | $305 | 49 days |
| 1519 ELM AVECottage Grove, OR 97424 | 4 | 3 | 2,194 | $600,000 | 100.0% | $273 | 58 days |
| 35982 SHOREVIEW DRCottage Grove, OR 97424 | 3 | 2 | 1,705 | $629,650 | 90.1% | $369 | 90 days |
| 333 E MADISON AVECottage Grove, OR 97424 | 3 | 1 | 1,479 | $315,000 | 94.1% | $212 | 191 days |
| 46 KAREN CTCottage Grove, OR 97424 | 3 | 3 | 2,143 | $462,500 | 98.4% | $215 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.