Market report, updated
Search in the city of Riddle
Over the last 6 months, homes sold for 95.1% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 858 GLENBROOK LOOP RDRiddle, OR 97469 | 3 | 2 | 1,495 | $395,000 | $264 | 9 days |
| 121 COPPER WAYRiddle, OR 97469 | 3 | 1 | 1,084 | $285,000 | $262 | 19 days |
| 2584 YOKUM RDRiddle, OR 97469 | 2 | 2 | 1,211 | $425,000 | $350 | 32 days |
| 5300 RIDDLE BY PASS RDRiddle, OR 97469 | 2 | 2 | 1,134 | $330,000 | $291 | 35 days |
| 1265 EVERGREEN RIDGE RDRiddle, OR 97469 | 3 | 2 | 2,068 | $499,900 | $241 | 86 days |
| CANYONVILLE-RIDDLE RDRiddle, OR 97469 | — | — | — | $265,000 | — | 105 days |
| 222 W 1ST AVERiddle, OR 97469 | 3 | 2 | 1,344 | $288,600 | $214 | 118 days |
| 212 PARK STRiddle, OR 97469 | 4 | 2 | 2,232 | $320,000 | $143 | 121 days |
| 220 Faver DRRiddle, OR 97469 | 4 | 2 | 1,737 | $775,000 | $446 | 124 days |
| 736 PENNY LNRiddle, OR 97469 | 3 | 2 | 1,215 | $265,000 | $218 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4026 CANYONVILLE RIDDLE RDRiddle, OR 97469 | 3 | 1 | 1,152 | $259,000 | $224 | 5 days |
| 422 E 2ND AVERiddle, OR 97469 | 4 | 2 | 1,368 | $268,000 | $195 | 159 days |
| 4359 CANYONVILLE RIDDLE RDRiddle, OR 97469 | 2 | 1 | 1,032 | $394,900 | $382 | 600 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 709 ASH CREEK RDRiddle, OR 97469 | 3 | 2 | 1,236 | $365,000 | 104.3% | $295 | 47 days |
| 238 BALL LNRiddle, OR 97469 | 2 | 2 | 1,232 | $314,000 | 81.3% | $254 | 221 days |
| 3716 WEAVER RDRiddle, OR 97469 | 4 | 3 | 2,151 | $698,800 | 93.2% | $324 | 113 days |
| 1263 YOKUM RDRiddle, OR 97469 | — | — | — | $260,000 | 91.2% | — | 273 days |
| 946 E 4TH AVERiddle, OR 97469 | 3 | 1 | 816 | $270,000 | 94.7% | $330 | 71 days |
| 631 E 4TH AVERiddle, OR 97469 | 4 | 2 | 1,666 | $292,637 | 95.3% | $175 | 442 days |
| 3450 SHOESTRING RDRiddle, OR 97469 | 4 | 2 | 1,856 | $550,000 | 96.5% | $296 | 391 days |
| 3464 GLENBROOK LOOP RDRiddle, OR 97469 | 2 | 2 | 896 | $80,000 | 84.3% | $89 | 122 days |
| 340 E 6TH AVERiddle, OR 97469 | 2 | 1 | 921 | $160,000 | 100.0% | $173 | 114 days |
| 795 E STRiddle, OR 97469 | — | — | — | $449,000 | 100.0% | — | 180 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.