Market report, updated
Search in the city of Springfield
Over the last 6 months, homes sold for 99.6% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 93 sales in Apr. Last month: 60.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S 66th PLSpringfield, OR 97478 | — | — | — | $225,000 | — | 1 day |
| 4595 CAMELLIA STSpringfield, OR 97478 | 3 | 2 | 1,212 | $389,900 | $321 | 1 day |
| 748 CREST LNSpringfield, OR 97477 | 3 | 2 | 3,499 | $750,000 | $214 | 1 day |
| 950 S 70TH STSpringfield, OR 97478 | 4 | 2 | 2,284 | $574,900 | $251 | 1 day |
| 568 S 68TH PLSpringfield, OR 97478 | 4 | 2 | 1,763 | $515,000 | $292 | 2 days |
| 1120 D STSpringfield, OR 97477 | 2 | 1 | 672 | $320,000 | $476 | 2 days |
| 5749 Basalt CTSpringfield, OR 97478 | 3 | 2 | 1,987 | $494,900 | $249 | 2 days |
| 545 CASCADE DRSpringfield, OR 97478 | 3 | 3 | 1,726 | $459,000 | $265 | 3 days |
| 1630 MARKET STSpringfield, OR 97477 | 4 | 2 | 2,064 | $435,000 | $210 | 3 days |
| 2263 37TH STSpringfield, OR 97477 | 3 | 2 | 2,138 | $639,900 | $299 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
104 of 105 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6661 E STSpringfield, OR 97478 | 3 | 3 | 1,841 | $415,000 | $225 | 4 days |
| 1345 11TH STSpringfield, OR 97477 | — | — | 1,328 | $299,000 | $225 | 7 days |
| 886 V STSpringfield, OR 97477 | 3 | 2 | 1,436 | $434,900 | $302 | 8 days |
| 90415 SHADOWS DRSpringfield, OR 97478 | 3 | 2 | 1,264 | $499,900 | $395 | 10 days |
| 6768 DOGWOOD STSpringfield, OR 97478 | 3 | 2 | 1,294 | $439,000 | $339 | 14 days |
| 2338 ROSE BLOSSOM DRSpringfield, OR 97477 | 3 | 1 | 1,089 | $399,000 | $366 | 15 days |
| 1264 32ND STSpringfield, OR 97478 | 3 | 2 | 938 | $48,500 | $51 | 18 days |
| 1264 32ND STSpringfield, OR 97478 | 3 | 2 | 938 | $48,500 | $51 | 18 days |
| 640 TINAMOU LNSpringfield, OR 97477 | 3 | 1 | 929 | $370,000 | $398 | 19 days |
| 7345 B STSpringfield, OR 97478 | 3 | 2 | 1,438 | $450,000 | $312 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5275 HOLLY STSpringfield, OR 97478 | 3 | 2 | 2,250 | $550,207 | 100.0% | $244 | 85 days | Nov 12, 2026 |
| 2219 19TH STSpringfield, OR 97477 | 3 | 2 | 1,503 | $446,500 | 100.0% | $297 | 92 days | Nov 12, 2026 |
| 595 S 47TH STSpringfield, OR 97478 | 2 | 1 | 738 | $275,000 | 100.0% | $372 | 98 days | Nov 10, 2026 |
| 723 71ST STSpringfield, OR 97478 | 3 | 2 | 1,536 | $429,000 | 100.0% | $279 | 69 days | Nov 9, 2026 |
| 998 N 6TH STSpringfield, OR 97477 | 2 | 1 | 1,152 | $339,000 | 100.0% | $294 | 29 days | Nov 6, 2026 |
| 988 HAMILTON STSpringfield, OR 97477 | 3 | 2 | 1,740 | $625,000 | 97.7% | $359 | 43 days | Nov 6, 2026 |
| 992 S 44TH STSpringfield, OR 97478 | 4 | 2 | 1,763 | $475,000 | 100.0% | $269 | 48 days | Nov 6, 2026 |
| 670 WOODCREST DRSpringfield, OR 97477 | 3 | 2 | 1,704 | $465,000 | 100.0% | $272 | 34 days | Nov 5, 2026 |
| 639 S 70TH STSpringfield, OR 97478 | 3 | 2 | 1,226 | $390,000 | 97.5% | $318 | 58 days | Nov 5, 2026 |
| 1445 KELLOGG RDSpringfield, OR 97477 | 3 | 2 | 1,632 | $499,500 | 103.0% | $306 | 29 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.