Market report, updated
Search in the subdivision of HAYDEN BRIDGE
Over the last 6 months, homes sold for 101.0% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 ETHAN CTSpringfield, OR 97477 | 3 | 2 | 2,026 | $549,900 | $271 | 9 days |
| 621 V STSpringfield, OR 97477 | 3 | 2 | 1,388 | $439,000 | $316 | 12 days |
| 1424 T STSpringfield, OR 97477 | 3 | 2 | 2,118 | $575,000 | $271 | 26 days |
| 2488 VIEWMONT AVESpringfield, OR 97477 | 3 | 1 | 1,286 | $437,400 | $340 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2833 20TH STSpringfield, OR 97477 | 3 | 3 | 3,269 | $1,090,000 | 94.8% | $333 | 62 days | Sep 29, 2026 |
| 1180 R STSpringfield, OR 97477 | — | — | 3,604 | $639,000 | 101.6% | $177 | 160 days | Aug 12, 2026 |
| 2148 Lomond AVESpringfield, OR 97477 | 4 | 4 | 3,859 | $945,000 | 100.5% | $244 | 83 days | Jul 15, 2026 |
| 65 GREENVALE DRSpringfield, OR 97477 | 3 | 2 | 1,442 | $480,000 | 104.6% | $332 | 29 days | Jun 30, 2026 |
| 2018 DEBRA DRSpringfield, OR 97477 | — | — | 1,812 | $496,000 | 103.5% | $273 | 47 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.