Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 PEARL ST N/A N/A 18,451 $2,950,000 $159 479 days
Capital DR N/A N/A N/A $2,923,000 Unknown 606 days
85368 RIDGETOP DR 4 4 5,461 $2,700,000 $494 155 days
2186 UNIVERSITY ST 5 4 4,756 $2,675,000 $562 9 days
998 FERRY LN N/A N/A 4,378 $1,895,000 $432 145 days
998 FERRY LN 9 5 4,378 $1,895,000 $432 145 days
1857 PEARL ST N/A N/A N/A $1,549,000 Unknown 253 days
546 E 16TH AVE N/A N/A 4,840 $1,300,000 $268 9 days
1748 FERRY ALY N/A N/A 4,192 $1,250,000 $298 10 days
1545 VILLARD ST 4 2 2,892 $1,249,000 $431 72 days
1993 FIRCREST DR 3 3 4,349 $1,200,000 $275 421 days
412 E 13TH AVE N/A N/A 3,380 $1,199,000 $354 506 days
2969 CAPITAL DR 3 2 2,728 $1,185,000 $434 170 days
85255 CHRISTENSEN RD 5 3 3,554 $1,100,000 $309 813 days
2645 EMERALD ST 4 3 3,092 $1,025,000 $331 49 days
1951 WOODSON LOOP 3 3 3,081 $1,015,000 $329 9 days
2804 ARLINE WAY 5 4 3,068 $999,999 $325 211 days
1669 FAIRMOUNT BLVD 3 3 3,693 $997,000 $269 184 days
1600 PEARL ST Unit #608 2 2 1,672 $975,000 $583 274 days
239 E 14TH AVE N/A N/A 3,030 $899,000 $296 151 days
239 E 14TH AVE N/A N/A 3,030 $899,000 $296 151 days
2001 COLUMBIA ST 3 3 2,900 $890,000 $306 16 days
1624 WALNUT ST 5 3 2,806 $889,000 $316 62 days
E 43rd- LOT 7 N/A N/A N/A $870,000 Unknown 118 days
32523 ZARZAMORA LN 2 2 2,768 $850,000 $307 179 days
Average: 3.1 2.1 2,464 $649,067 $310 239 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 PATTERSON ST N/A N/A 7,944 $1,785,000 $224 43 days
2606 SPRING BLVD 4 3 3,498 $1,275,000 $364 50 days
3815 SPRING BLVD 4 3 3,130 $1,050,000 $335 50 days
275 SUNSET DR 4 3 2,532 $785,000 $310 369 days
3633 SPRING BLVD 4 2 2,632 $765,000 $290 10 days
1090 E 28th AVE N/A N/A 2,913 $699,000 $239 43 days
1090 E 28th AVE 4 2 2,913 $699,000 $239 43 days
2644 POTTER ST 3 2 1,739 $625,000 $359 23 days
193 E 20TH AVE 2 2 1,795 $559,000 $311 407 days
4482 PADDOCK DR 3 2 1,749 $529,900 $302 53 days
5260 OVERBROOK LN 2 1 1,610 $528,000 $327 30 days
893 SPRAGUE ST N/A N/A 2,287 $525,000 $229 41 days
605 FULVUE DR 5 2 2,499 $525,000 $210 223 days
177 E 20TH AVE 2 2 1,613 $524,000 $324 395 days
3475 FERRY ST 3 2 1,676 $499,000 $297 32 days
4525 FOX HOLLOW RD 6 2 2,352 $499,000 $212 156 days
5277 OVERBROOK LN 3 1 1,430 $459,000 $320 10 days
2610 Waterlily DR 3 2 1,520 $445,000 $292 4 days
32475 FOX HOLLOW RD 2 1 1,024 $425,000 $415 19 days
5260 SARATOGA ST 4 2 2,304 $424,000 $184 22 days
3621 E AMAZON DR 2 1 650 $314,900 $484 26 days
2990 KINCAID ST N/A N/A 2,065 $289,900 $140 3218 days
Rockridge LOOP Unit #13 N/A N/A N/A $128,000 Unknown 178 days
Average: 3.3 1.9 2,357 $624,247 $291 237 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2303 MCMORRAN AVE 4 3 3,798 $1,970,000 $1,900,000 $500 42 days 6/18/26
2764 E 40TH AVE 4 3 3,366 $1,330,000 $1,500,000 $445 46 days 6/5/26
2029 WHY WORRY LN 4 4 4,507 $1,450,000 $1,450,000 $321 33 days 6/3/26
2415 FAIRMOUNT BLVD 3 3 3,165 $1,500,000 $1,335,000 $421 67 days 7/8/26
1455 E 23rd AVE 6 3 3,732 $1,250,000 $1,300,000 $348 21 days 7/16/26
31613 PRUETT RD 4 3 4,846 $1,240,000 $1,240,000 $255 50 days 6/2/26
4312 WENDELL LN 5 4 4,267 $1,285,000 $1,200,000 $281 86 days 9/18/26
31338 FOX HOLLOW RD 4 3 2,534 $1,150,000 $1,200,000 $473 64 days 7/16/26
1990 PARKSIDE DR 4 3 3,896 $1,250,000 $1,200,000 $308 42 days 6/5/26
32825 KESTREL LN 4 2 3,233 $1,200,000 $1,180,000 $364 41 days 9/15/26
3915 N SHASTA LOOP 5 4 5,004 $1,185,000 $1,150,000 $229 56 days 8/11/26
3831 WOODSON CT 3 2 3,324 $1,150,000 $1,150,000 $345 71 days 6/26/26
2153 MAJESTIC PL 5 3 2,647 $1,199,000 $1,100,000 $415 62 days 9/29/26
2300 PARKSIDE LN 4 2 2,797 $1,100,000 $1,092,000 $390 39 days 8/25/26
2082 GOLFVIEW CT 4 2 2,682 $1,149,000 $1,060,000 $395 113 days 6/17/26
1858 FIRCREST DR 3 3 3,813 $1,000,000 $1,040,000 $272 18 days 8/4/26
3535 AGATE ST 3 2 2,725 $1,020,000 $1,030,000 $377 34 days 10/1/26
4330 N SHASTA LOOP 4 2 3,459 $1,075,000 $1,025,000 $296 47 days 6/3/26
3965 SPRING BLVD 6 4 3,992 $975,000 $960,000 $240 28 days 9/4/26
1790 WALNUT ST 3 1 2,011 $940,000 $940,000 $467 26 days 6/18/26
950 E 23RD AVE 4 2 2,576 $950,000 $926,250 $359 22 days 7/10/26
910 E 22ND AVE 4 4 2,819 $875,000 $875,000 $310 127 days 10/30/26
2455 EMERALD ALY 4 2 2,392 $879,000 $859,000 $359 37 days 5/15/26
1960 ALDER ST 4 3 2,866 $899,999 $855,000 $298 120 days 9/18/26
2774 POTTER ST 5 3 3,842 $759,000 $850,000 $221 40 days 9/23/26
Average: 3.2 1.9 1,885 $570,434 $565,320 $318 85 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.