Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 PEARL ST N/A N/A 18,451 $2,950,000 $159 431 days
Capital DR N/A N/A N/A $2,950,000 Unknown 558 days
85368 RIDGETOP DR 4 4 5,461 $2,845,000 $520 107 days
2105 FAIRMOUNT BLVD 4 3 5,010 $1,949,000 $389 72 days
998 FERRY LN N/A N/A 4,378 $1,895,000 $432 97 days
998 FERRY LN 9 5 4,378 $1,895,000 $432 97 days
1857 PEARL ST N/A N/A N/A $1,549,000 Unknown 205 days
2606 SPRING BLVD 4 3 3,498 $1,350,000 $385 2 days
1993 FIRCREST DR 3 3 4,349 $1,349,500 $310 373 days
2450 BIRCH LN 6 4 4,059 $1,329,000 $327 94 days
1545 VILLARD ST 4 2 2,892 $1,286,000 $444 24 days
412 E 13TH AVE N/A N/A 3,380 $1,199,000 $354 458 days
2969 CAPITAL DR 3 2 2,728 $1,185,000 $434 122 days
1820 E 28TH AVE 4 3 2,552 $1,149,000 $450 194 days
2645 EMERALD ST 4 3 3,092 $1,125,000 $363 1 day
3815 SPRING BLVD 4 3 3,130 $1,100,000 $351 2 days
1669 FAIRMOUNT BLVD 3 3 3,693 $1,100,000 $297 136 days
85255 CHRISTENSEN RD 5 3 3,554 $1,100,000 $309 765 days
2804 ARLINE WAY 5 4 3,068 $999,999 $325 163 days
1600 PEARL ST Unit #608 2 2 1,602 $975,000 $608 226 days
910 E 22ND AVE N/A N/A 2,819 $899,000 $318 65 days
910 E 22ND AVE 4 4 2,819 $899,000 $318 87 days
239 E 14TH AVE N/A N/A 3,030 $899,000 $296 103 days
239 E 14TH AVE N/A N/A 3,030 $899,000 $296 103 days
E 43rd- LOT 7 N/A N/A N/A $895,000 Unknown 70 days
Average: 3.3 2.2 2,493 $664,951 $314 214 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2153 MAJESTIC PL 5 3 2,647 $1,199,000 $452 53 days
3535 AGATE ST 3 2 2,725 $1,020,000 $374 23 days
1960 ALDER ST 4 3 2,866 $899,999 $314 122 days
2145 FLORAL HILL DR 5 2 3,364 $840,000 $249 86 days
1980 KIMBERLY DR 4 3 2,911 $800,000 $274 74 days
275 SUNSET DR 4 3 2,532 $799,000 $315 321 days
2774 POTTER ST 5 3 3,842 $759,000 $197 37 days
594 EMPRESS AVE 3 2 1,564 $625,000 $399 17 days
365 E 50TH AVE 4 3 2,234 $615,000 $275 38 days
3377 ONYX PL 4 3 1,759 $600,000 $341 24 days
3721 PINE CANYON DR 3 2 1,738 $599,000 $344 93 days
2420 FLORAL HILL DR 3 2 1,673 $589,000 $352 39 days
Spring Blvd Lot02500 N/A N/A N/A $579,000 Unknown 478 days
193 E 20TH AVE 2 2 1,795 $559,000 $311 359 days
1492 PEARL ST N/A N/A 2,084 $539,000 $258 54 days
1492 PEARL ST N/A N/A 2,084 $539,000 $258 54 days
1492 PEARL ST 4 2 2,084 $539,000 $258 54 days
3862 WILLAMETTE ST 3 2 1,635 $535,000 $327 24 days
177 E 20TH AVE 2 2 1,613 $524,000 $324 347 days
4525 FOX HOLLOW RD 6 2 2,352 $499,000 $212 108 days
805 E 29TH AVE N/A N/A 1,912 $475,000 $248 31 days
2840 FERRY ST 3 2 1,368 $450,000 $328 118 days
4910 WHITEAKER ST 3 1 960 $439,000 $457 66 days
2161 HILYARD ST 3 2 1,620 $430,000 $265 37 days
5020 SAXON WAY 3 2 1,326 $429,000 $323 16 days
Average: 3.4 2.1 1,957 $552,542 $293 205 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4080 SPRING BLVD 5 5 8,413 $3,400,000 $2,685,000 $319 159 days 4/10/26
2303 MCMORRAN AVE 4 3 3,798 $1,970,000 $1,900,000 $500 42 days 6/18/26
2764 E 40TH AVE 4 3 3,366 $1,330,000 $1,500,000 $445 46 days 6/5/26
2029 WHY WORRY LN 4 4 4,507 $1,450,000 $1,450,000 $321 33 days 6/3/26
2260 Lincoln ST 6 4 4,640 $1,400,000 $1,400,000 $301 28 days 4/29/26
2623 CASCARA DR 4 4 6,648 $1,395,000 $1,370,000 $206 986 days 4/13/26
2415 FAIRMOUNT BLVD 3 3 3,165 $1,500,000 $1,335,000 $421 67 days 7/8/26
2015 E 43RD AVE 5 4 4,881 $1,395,000 $1,330,000 $272 48 days 4/21/26
1455 E 23rd AVE 6 3 3,732 $1,250,000 $1,300,000 $348 21 days 7/16/26
31613 PRUETT RD 4 3 4,846 $1,240,000 $1,240,000 $255 50 days 6/2/26
4312 WENDELL LN 5 4 4,267 $1,285,000 $1,200,000 $281 86 days 9/18/26
31338 FOX HOLLOW RD 4 3 2,534 $1,150,000 $1,200,000 $473 64 days 7/16/26
1990 PARKSIDE DR 4 3 3,896 $1,250,000 $1,200,000 $308 42 days 6/5/26
2630 ONYX ST 4 4 3,408 $1,199,000 $1,199,000 $351 34 days 4/30/26
32825 KESTREL LN 4 2 3,233 $1,200,000 $1,180,000 $364 41 days 9/15/26
3915 N SHASTA LOOP 5 4 5,004 $1,185,000 $1,150,000 $229 56 days 8/11/26
3831 WOODSON CT 3 2 3,324 $1,150,000 $1,150,000 $345 71 days 6/26/26
4015 SPRING KNOLL DR 4 3 3,216 $1,075,000 $1,094,088 $340 34 days 4/2/26
2300 PARKSIDE LN 4 2 2,797 $1,100,000 $1,092,000 $390 39 days 8/25/26
2082 GOLFVIEW CT 4 2 2,682 $1,149,000 $1,060,000 $395 113 days 6/17/26
2580 CHULA VISTA BLVD 3 2 3,012 $995,000 $1,055,000 $350 33 days 4/7/26
4835 ELVA LN 4 3 2,505 $1,050,000 $1,050,000 $419 46 days 4/21/26
1858 FIRCREST DR 3 3 3,813 $1,000,000 $1,040,000 $272 18 days 8/4/26
4330 N SHASTA LOOP 4 2 3,459 $1,075,000 $1,025,000 $296 47 days 6/3/26
3965 SPRING BLVD 6 4 3,992 $975,000 $960,000 $240 28 days 9/4/26
Average: 3.2 1.9 1,982 $604,277 $598,084 $319 90 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.